Call Corpus — Q1 2026
| Company | Date | Stage | Outcome | Competitors |
| ZephyrMedia | 2026-01-08 | Discovery | Active | Vercel (incumbent) |
| CascadeHealth | 2026-01-16 | Technical Eval | Active | AWS Amplify |
| Ironbridge Financial | 2026-01-27 | Champion Building | Active (75/100) | Cloudflare Pages, Vercel, AWS Amplify |
| PolarAnalytics | 2026-02-11 | Technical Eval | At Risk | AWS Amplify, Cloudflare Pages |
| StrataCommerce | 2026-02-20 | Closed Won | Won | Cloudflare Pages (displaced) |
| Brightwave | 2026-03-10 | Discovery | Active | Vercel (implicit preference) |
| TechFlow | 2026-03-15 | Technical Eval | Active | Vercel (finalist), AWS Amplify |
| GlobalRetail | 2026-03-18 | Champion Building | Active | None (custom CloudFront) |
| DataStack | 2026-03-22 | Late Stage | Stalled → Pilot | Vercel (ruled out) |
| Meridian Health Tech | 2026-03-28 | Closed Won | Won | AWS Amplify (displaced) |
Methodology
Intelligence synthesized from per-call Intelligence Briefs (YAML frontmatter + markdown analysis) for 10 calls in Q1 2026. Analysis uses MEDDPICC, SPICED, and Behavioral Dynamics frameworks applied at the per-call level. Cross-call patterns identified via raw competitive aggregation artifact.
All quotes are sourced from call transcript analysis. Competitor characterizations reflect what was stated in calls — not independent research.
Internal Use Only — This document contains deal-specific competitive intelligence and prospect quotes. Do not share externally or include in prospect-facing materials without verification.
To update this document: Drop new call transcripts into transcripts/ and re-run the CI pipeline. This document is generated from analyzed per-call reports.